Meram Yaka Social Facility
Employer: Meram MunicipalityContract Date: 7.07.2022Finish Date: OngoingSedirler Interchange
Employer: Konya Metropolitan MunicipalityContract Date: 17.02.2023Finish Date: OngoingTaşköprü Street Interchange
Employer: Konya Metropolitan MunicipalityContract Date: 10.02.2023Finish Date: OngoingKonya Velodrome
Employer: Ministry Of Youth And SportsContract Date: 14.01.2021Finish Date: 1.07.2022Urban Renewal in front of Mevlana Tomb
Employer: Konya Metropolitan MunicipalityContract Date: 15.12.2020Finish Date: 5.08.2022Aselsan Konya Infrastructure
Employer: Aselsan Konya Weapon Systems Inc.Contract Date: 17.12.2019Finish Date: 20.05.2021Konya 5th Organized Industrial Zone Infrastructure
Employer: Directorate Of Konya Industrial ParkContract Date: 6.12.2017Finish Date: 30.12.2020Piri Mehmet Pasha Underpass
Employer: Aksaray MunicipalityContract Date: 24.05.2017Finish Date: 2.05.2018Dudu Kadın Bazaar
Employer: Akşehir MunicipalityContract Date: 21.12.2016Finish Date: 16.10.2019Çeçenistan Interchange
Employer: Konya Metropolitan MunicipalityContract Date: 29.08.2013Finish Date: 16.09.2015Konya Natural Gas Infrastructure 2013
Employer: Energaz Gaz Su Elektrik Dağıtım A.Ş.Contract Date: 10.06.2013Finish Date: 31.12.2013Karaman Natural Gas Infrastructure
Employer: Energaz Gaz Su Elektrik Dağıtım A.Ş.Contract Date: 01.06.2013Finish Date: 31.12.2013Nevşehir Natural Gas Infrastructure
Employer: Energaz Gaz Su Elektrik Dağıtım A.Ş.Contract Date: 05.06.2013Finish Date: 31.12.2013Borsa Interchange
Employer: Konya Metropolitan MunicipalityContract Date: 05.10.2012Finish Date: 03.06.2013Konya Ringroad Renovation
Employer: Konya Metropolitan MunicipalityContract Date: 12.08.2011Finish Date: 01.03.2013Konya-Aksaray Road 13-72
Employer: Regional Directorate of HighwaysContract Date: 08.08.2011Finish Date: 16.11.2013Konya-Ereğli Road
Employer: Regional Directorate of HighwaysContract Date: 03.06.2011Finish Date: 27.04.2012Konya-Beyşehir Road
Employer: Regional Directorate of HighwaysContract Date: 01.04.2011Finish Date: 01.08.2011Urban Roads and Pavements
Employer: Konya Metropolitan MunicipalityContract Date: 25.06.2010Finish Date: 01.12.2011Selçuklu Asphalt Works
Employer: Selçuklu MunicipalityContract Date: 19.02.2010Finish Date: 09.05.2012SÜ Campus Infrastructure
Employer: Selçuk UniversityContract Date: 23.09.2009Finish Date: 16.01.2011Konya-Akşehir Road
Employer: Regional Directorate of HighwaysContract Date: 01.04.2009Finish Date: 12.12.2011Akşehir-Afyon Road
Employer: Regional Directorate of HighwaysContract Date: 23.12.2008Finish Date: 01.12.2011Bosna Hersek Interchange
Employer: Konya Metropolitan MunicipalityContract Date: 22.10.2008Finish Date: 03.07.2009Widening of Ankara Road
Employer: Konya Metropolitan MunicipalityContract Date: 06.10.2008Finish Date: 27.06.2009Karaman Road Interchange
Employer: Konya Metropolitan MunicipalityContract Date: 07.08.2007Finish Date: 16.04.2008Konya Fish Market
Employer: Konya Metropolitan MunicipalityContract Date: 21.05.2007Finish Date: 09.05.2008Lamcı Interchange
Employer: Konya Metropolitan MunicipalityContract Date: 21.05.2007Finish Date: 27.12.2007Dedekorkut Water Reservoir
Employer: Koski (Konya Water Works)Contract Date: 04.07.2006Finish Date: 23.11.2007Aslım Solid Waste Storage
Employer: Konya Metropolitan MunicipalityContract Date: 19.04.2006Finish Date: 05.05.20082. Organize Interchange
Employer: Regional Directorate of HighwayscompContract Date: 11.10.2005Finish Date: 22.11.2006Konya-Akören Road
Employer: Regional Directorate of HighwaysContract Date: 18.08.2005Finish Date: N/AKonya Natural Gas Infrastructure
Employer: Gaznet Şehir Doğal Gaz Dağıtım A.Ş.Contract Date: 28.05.2004Finish Date: 29.12.2008
| # | EMPLOYER | DESCRIPTION | TYPE | CONCTRACT DATE | PROVISIONAL ACCEPTANCE |
|---|---|---|---|---|---|
| 1 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF SEDİRLER STREET | WORKS | 16.05.1969 | 15.09.1969 |
| 2 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF KONYA INDUSTRIAL PARK | WORKS | 25.09.1970 | 27.08.1971 |
| 3 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF HACIKAYMAK AND ŞEKERMURAT DISTRICTS | WORKS | 13.04.1971 | 27.07.1971 |
| 4 | KONYA MUNICIPALITY | PUBLIC SEWERAGE CONSTRUCTION | WORKS | 20.05.1975 | 5.09.1975 |
| 5 | DIRECTORATE OF CONSTRUCTION WORKS | CONSTRUCTION OF DERBENT COTTAGE HOSPITAL | WORKS | 12.11.1975 | 19.08.1977 |
| 6 | KONYA MUNICIPALITY | OPEN TRUCK GARAGE CONSTRUCTION | WORKS | 11.06.1976 | 22.06.1977 |
| 7 | KONYA MUNICIPALITY | COVERING OF SEWERAGE LINE | WORKS | 5.05.1978 | 13.10.1978 |
| 8 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF SEVERAL MAIN STREETS | WORKS | 24.06.1980 | 28.01.1981 |
| 9 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION ON ANKARA ROAD | WORKS | 4.09.1980 | 29.06.1981 |
| 10 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF STREETS LOT 1 | WORKS | 4.05.1982 | 15.10.1982 |
| 11 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF SEVERAL MAIN STREETS | WORKS | 4.05.1982 | 30.10.1982 |
| 12 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF STREETS LOT 2 | WORKS | 4.05.1982 | 30.10.1982 |
| 13 | STATE WATER WORKS | IMPROVEMENT OF MERAM STREAM AND STONEWALL CONSTRUCTION | WORKS | 12.05.1982 | 21.10.1982 |
| 14 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF STREETS LOT 2 | WORKS | 4.04.1983 | 25.10.1983 |
| 15 | DIRECTORATE OF ROAD-WATER-ELECTRICITY WORKS | STONE EXTRACTION IN NİĞDE | WORKS | 7.07.1983 | 10.11.1983 |
| 16 | DIRECTORATE OF ROAD-WATER-ELECTRICITY WORKS | STONE EXTRACTION IN KONYA | WORKS | 7.07.1983 | 15.11.1983 |
| 17 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF STREETS LOT 1 | WORKS | 30.03.1984 | 6.08.1984 |
| 18 | PROVINCIAL DIRECTORATE OF RURAL SERVICES | STONE EXTRACTION AND FIGURATION IN EREĞLİ | WORKS | 13.07.1984 | 24.12.1984 |
| 19 | KONYA MUNICIPALITY | AGGREGATE SUPPLY FOR ASPHALT PRODUCTION | SUPPLY | 13.07.1984 | 1.04.1985 |
| 20 | KONYA MUNICIPALITY | AGGREGATE SUPPLY FOR ASPHALT PRODUCTION | SUPPLY | 3.04.1985 | 24.09.1985 |
| 21 | KONYA MUNICIPALITY | SEWERAGE CONSTRUCTION OF STREETS LOT 7 | WORKS | 4.07.1985 | 2.12.1985 |
| 22 | KONYA MUNICIPALITY | AGGREGATE SUPPLY FOR ASPHALT PRODUCTION | WORKS | 29.04.1986 | 11.11.1986 |
| 23 | KONYA METROPOLITAN MUNICIPALITY | SEWERAGE CONSTRUCTION IN SLUM PREVENTION REGION #4 | WORKS | 28.05.1986 | 30.07.1987 |
| 24 | KONYA METROPOLITAN MUNICIPALITY | STONE EXTRACTION AT KARAÖMERLER QUARRY | WORKS | 6.04.1988 | 15.05.1988 |
| 25 | KONYA METROPOLITAN MUNICIPALITY | ROAD INFRASTRUCTURE OF KONYA INDUSTRIAL PARK LOT 1 | WORKS | 15.06.1989 | 21.07.1990 |
| 26 | KONYA METROPOLITAN MUNICIPALITY | ROAD INFRASTRUCTURE OF KONYA INDUSTRIAL PARK LOT 2 | WORKS | 15.06.1989 | 21.07.1990 |
| 27 | PROVINCIAL DIRECTORATE OF RURAL SERVICES | AGGREGATE SUPPLY | WORKS | 3.07.1989 | 27.09.1989 |
| 28 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN MERAM DISTRICT LOT 1 | WORKS | 5.04.1990 | 12.06.1990 |
| 29 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN MERAM DISTRICT LOT 2 | WORKS | 19.04.1990 | 28.06.1990 |
| 30 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN MERAM DISTRICT LOT 3 | WORKS | 24.05.1990 | 5.09.1990 |
| 31 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN MERAM DISTRICT LOT 4 | WORKS | 16.08.1990 | 15.11.1990 |
| 32 | STATE WATER WORKS | SPILLWAY CONSTRUCTION OF ÇAYHAN POND | WORKS | 7.12.1990 | 20.05.1991 |
| 33 | KONYA METROPOLITAN MUNICIPALITY | STONE EXTRACTION AT KARAÖMERLER QUARRY AND AGGREGATE PRODUCTION | WORKS | 24.04.1991 | 19.11.1991 |
| 34 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 22.05.1991 | 20.07.1991 |
| 35 | STATE WATER WORKS | CLAY EMBANKMENT OF BULCUK POND | WORKS | 22.07.1991 | 28.11.1991 |
| 36 | STATE WATER WORKS | IRRIGATION NETWORK OF GÜNEYYURT LOT 5 | WORKS | 4.09.1992 | 1.07.1993 |
| 37 | STATE WATER WORKS | SPILLWAY CONSTRUCTION OF BULCUK POND | WORKS | 4.09.1992 | 16.02.1993 |
| 38 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KARATAT DISTRICT LOT 3 | WORKS | 15.04.1993 | 27.08.1993 |
| 39 | STATE WATER WORKS | LAND RECULTIVATION AROUND LAKE TUZ | WORKS | 14.01.1994 | 9.12.1994 |
| 40 | KONYA WATER WORKS | CONSTRUCTION OF HASANKÖY P3 PUMPING STATION, RESERVOIR AND TRANSFORMER | WORKS | 2.05.1994 | 27.04.1996 |
| 41 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION OF KARATAY, MERAM, SELÇUKLU DISTRICTS LOT 4 | WORKS | 16.08.1994 | 16.05.1995 |
| 42 | KONYA WATER WORKS | CONSTRUCTION OF BULGURLU PUMPING STATION | WORKS | 31.08.1994 | 9.05.1995 |
| 43 | KONYA WATER WORKS | CONSTRUCTION OF ÇATALTEPE RESERVOIR 5000 m³ | WORKS | 5.05.1995 | 14.11.1996 |
| 44 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM LOT 4 | WORKS | 16.06.1995 | 26.12.1995 |
| 45 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM LOT 5 | WORKS | 8.04.1996 | 21.08.1996 |
| 46 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 27.06.1996 | 27.08.1996 |
| 47 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM LOT 9 | WORKS | 8.08.1996 | 13.12.1996 |
| 48 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM LOT 10 | WORKS | 8.08.1996 | 13.12.1996 |
| 49 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE TRANSPORT TO SLUM PREVENTION REGION #3 | SERVICES | 4.02.1997 | 21.05.1997 |
| 50 | KONYA METROPOLITAN MUNICIPALITY | BASE MATERIAL AND AGGREGATE SUPPLY FCA KARAÖMERLER QUARRY | WORKS | 24.04.1997 | 31.12.1997 |
| 51 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 9.06.1997 | 17.07.1997 |
| 52 | KONYA WATER WORKS | CONSTRUCTION OF SİLLEKIRI RESERVOIR 25.000 m³ | WORKS | 19.06.1997 | 9.06.2003 |
| 53 | KONYA WATER WORKS | CONSTRUCTION OF KARAGÜNEY RESERVOIR 2.000 m³ | WORKS | 19.06.1997 | 15.10.1998 |
| 54 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 24.07.1997 | 16.08.1997 |
| 55 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 29.08.1997 | 20.10.1997 |
| 56 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE AND BASE MATERIAL SUPPLY AND TRANSPORT FOR KARATAY-KARAKAYA RURAL WAY | SERVICES | 16.09.1997 | 22.10.1997 |
| 57 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 16.10.1997 | 21.11.1997 |
| 58 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE AND BASE MATERIAL SUPPLY AND TRANSPORT FOR ALTINEKİN-KARAKAYA RURAL WAY | SERVICES | 12.11.1997 | 27.11.1997 |
| 59 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 20.11.1997 | 29.12.1997 |
| 60 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE AND BASE MATERIAL SUPPLY AND TRANSPORT FOR ÇUMRA-KAŞINHANI RURAL WAY | SERVICES | 15.12.1997 | 26.12.1997 |
| 61 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM LOT 14 | WORKS | 28.01.1998 | 30.06.1998 |
| 62 | KONYA METROPOLITAN MUNICIPALITY | BASE MATERIAL AND AGGREGATE SUPPLY FCA KARAÖMERLER QUARRY | WORKS | 19.03.1998 | 14.02.2000 |
| 63 | BURSA PROVINCIAL DIRECTORATE OF RURAL SERVICES | AGGREGATE PRODUCTION AT BAŞKÖY QUARRY | WORKS | 30.03.1998 | 30.07.1998 |
| 64 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM LOT 10 | WORKS | 22.07.1998 | 8.01.1999 |
| 65 | KARATAY MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 19.10.1998 | 26.01.1999 |
| 66 | KONYA METROPOLITAN MUNICIPALITY | BASE MATERIAL TRANSPORT | SERVICES | 23.10.1998 | 30.12.1998 |
| 67 | KARATAY MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 1.02.1999 | 8.04.1999 |
| 68 | KONYA METROPOLITAN MUNICIPALITY | FILLER SUPPLY AND TRANSPORT | SUPPLY | 18.02.1999 | 21.04.1999 |
| 69 | KARATAY MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 15.04.1999 | 1.06.1999 |
| 70 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM LOT 1 | WORKS | 16.04.1999 | 9.08.1999 |
| 71 | KONYA WATER WORKS | STEEL AND PVC PIPE INSTALLATION OF ÇAYIRBAĞI FRESH WATER CONDUCTION LINE | WORKS | 2.06.1999 | 15.02.2000 |
| 72 | KARATAY MUNICIPALITY | AGREGATE TRANSPORT | SERVICES | 1.07.1999 | 16.08.1999 |
| 73 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM | WORKS | 14.07.1999 | 24.02.2000 |
| 74 | KARATAY MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 28.10.1999 | 6.12.1999 |
| 75 | KARATAY MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 6.12.1999 | 30.12.1999 |
| 76 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE SUPPLY FOR COMPOUND HOT MIX | WORKS | 20.01.2000 | 22.12.2000 |
| 77 | KONYA METROPOLITAN MUNICIPALITY | REHABILITATION OF THE CITY LANDFILL | WORKS | 2.02.2000 | 12.07.2000 |
| 78 | LAND FORCES | SEWERAGE CONSTRUCTION OF STUDENT CLOTHING STORAGE | WORKS | 7.04.2000 | 17.05.2000 |
| 79 | KONYA METROPOLITAN MUNICIPALITY | REHABILITATION OF THE CITY LANDFILL LOT 2 | WORKS | 17.07.2000 | 24.08.2000 |
| 80 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM LOT 5 | WORKS | 2.08.2000 | 28.12.2000 |
| 81 | KONYA METROPOLITAN MUNICIPALITY | TOPSOIL TRANSPORT FOR THE REHABILITATED PARTS OF CITY LANDFILL | WORKS | 5.10.2000 | 29.06.2001 |
| 82 | KARATAY MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 19.10.2000 | 3.12.2000 |
| 83 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE SUPPLY FOR COMPOUND HOT MIX | WORKS | 22.11.2000 | 20.11.2001 |
| 84 | KAYSERİ WATER WORKS | SEWERAGE CONSTRUCTION OF ARGINCIK-CENGIZ TOPEL-CAMII KEBIR-ESENTEPE DISTRICTS | WORKS | 14.03.2001 | 27.12.2001 |
| 85 | KONYA METROPOLITAN MUNICIPALITY | PAVEMENT DESIGN OF DR.HALIL ÜRÜN, BARIŞ STREETS AND MENDING OF VARIOUS STREETS | WORKS | 3.05.2001 | 7.12.2001 |
| 86 | KONYA METROPOLITAN MUNICIPALITY | MENDING OF VARIOUS STREETS IN KARATAY AND MERAM AND PAVEMENT DESIGN | WORKS | 11.05.2001 | 3.12.2001 |
| 87 | KONYA WATER WORKS | CONCRETE IRRIGATION CANAL CONSTRUCTION LOT 1 | WORKS | 11.05.2001 | 24.10.2001 |
| 88 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION IN KONYA CENTRUM LOT 1 | WORKS | 11.05.2001 | 17.09.2001 |
| 89 | KONYA WATER WORKS | STEEL AND PVC PIPE INSTALLATION ON WELL COLLECTION LINE #3 | WORKS | 8.03.2002 | 25.06.2002 |
| 90 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE SUPPLY FCA KARAÖMERLER QUARRY | WORKS | 30.05.2002 | 15.12.2002 |
| 91 | KONYA WATER WORKS | STEEL AND PVC PIPE INSTALLATION AT VARIOUS DIAMETERS | WORKS | 12.07.2002 | 4.12.2002 |
| 92 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE AND BASE MATERIAL SUPPLY FOR ASPHALT COVERING OF YAYLACIK RURAL ROADS | WORKS | 29.07.2002 | 13.11.2002 |
| 93 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE AND BASE MATERIAL SUPPLY FOR ASPHALT COVERING OF BOYALI RURAL ROADS | WORKS | 29.07.2002 | 30.10.2002 |
| 94 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE AND BASE MATERIAL SUPPLY FOR ASPHALT COVERING OF SADIKLAR RURAL ROADS | WORKS | 1.08.2002 | 21.10.2002 |
| 95 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE AND BASE MATERIAL TRANSPORT AND WINDROWING | WORKS | 25.10.2002 | 22.01.2003 |
| 96 | KONYA WATER WORKS | STEEL AND PVC PIPE INSTALLATION AT VARIOUS DIAMETERS | WORKS | 8.11.2002 | 29.12.2003 |
| 97 | DIRECTORATE OF KONYA INDUSTRIAL PARK | LANDSLIDE MENDING OF RAINWATER COLLECTOR LINE | WORKS | 26.11.2002 | 30.12.2002 |
| 98 | KONYA METROPOLITAN MUNICIPALITY | REHABILITATION OF THE CITY LANDFILL LOT 3 | WORKS | 20.01.2003 | |
| 99 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE PRODUCTION ATKARAÖMERLER QUARRY | SERVICES | 20.05.2003 | 23.12.2003 |
| 100 | SELÇUKLU MUNICIPALITY | AGGREGATE TRANSPORT | SERVICES | 22.07.2003 | 5.08.2003 |
| 101 | REGIONAL DIRECTORATE OF HIGHWAYS | INTERCHANGE CONSTRUCTION ON ALTINEKİN-KONYA-HOTAMIŞ-EREĞLİ ROADS | WORKS | 12.08.2003 | 23.12.2003 |
| 102 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE SUPPLY AND TRANSPORT FOR ASPHALT COVERING OF GÖKYURT RURAL ROADS | WORKS | 15.08.2003 | 14.11.2003 |
| 103 | KONYA METROPOLITAN MUNICIPALITY | OPERATION OF ASLIM LANDFILL | WORKS | 22.10.2003 | 3.07.2006 |
| 104 | KONYA METROPOLITAN MUNICIPALITY | SOLID WASTE TRANSPORT | SERVICES | 1.12.2003 | 26.02.2004 |
| 105 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE PRODUCTION ATKARAÖMERLER QUARRY | SERVICES | 4.03.2004 | 1.10.2004 |
| 106 | KONYA WATER WORKS | STEEL PIPE INSTALLATION ON MAIN CONDUCTION, COLLECTION AND DISTRIBUTION LINES | WORKS | 6.05.2004 | 2.05.2005 |
| 107 | GAZNET | CONSTRUCTION OF KONYA NATURAL GAS INFRASTRUCTURE | WORKS | 28.05.2004 | 30.12.2004 |
| 108 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE SUPPLY AND TRANSPORT FOR ASPHALT COVERING OF KAVAK RURAL ROAD | SUPPLY | 14.07.2004 | 27.07.2004 |
| 109 | KONYA WATER WORKS | SEWERAGE CONSTRUCTION | WORKS | 16.08.2004 | 28.09.2004 |
| 110 | REGIONAL DIRECTORATE OF HIGHWAYS | CONSTRUCTION OF KONYA-AKÖREN ROAD KM: 16+530 – 16+750 AND 18+100 – 19+580 | WORKS | 15.09.2004 | 14.12.2004 |
| 111 | KONYA METROPOLITAN MUNICIPALITY | PAVEMENT DESIGN OF MAIN STREETS | WORKS | 8.10.2004 | 27.10.2005 |
| 112 | KONYA PROVINCIAL ADMINISTRATION | BASE MATERIAL SUPPLY FOR VILLAGE ROADS | SUPPLY | 12.10.2004 | 21.10.2004 |
| 113 | KONYA METROPOLITAN MUNICIPALITY | 550.000 m³ SOIL SUPPLY | SUPPLY | 18.11.2004 | 3.01.2005 |
| 114 | GAZNET | CONSTRUCTION OF KONYA NATURAL GAS INFRASTRUCTURE | WORKS | 5.04.2005 | 29.12.2008 |
| 115 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE SUPPLY AND TRANSPORT | WORKS | 20.04.2005 | 20.02.2006 |
| 116 | NETGAZ | CONSTRUCTION OF EREĞLİ NATURAL GAS INFRASTRUCTURE | WORKS | 7.05.2005 | 31.12.2005 |
| 117 | KONYA WATER WORKS | AGGREGATE (0-19)mm AND FILLING MATERIAL (0-7)mm SUPPLY | SUPPLY | 27.05.2005 | 15.09.2005 |
| 118 | KONYA METROPOLITAN MUNICIPALITY | PAVEMENT DESIGN AND MENDING OF ELEMENTARY SCHOOLS | WORKS | 12.08.2005 | 23.12.2005 |
| 119 | KONYA METROPOLITAN MUNICIPALITY | PAVEMENT DESIGN AND MENDING IN SELÇUKLU DISTRICT | WORKS | 25.08.2005 | 8.05.2006 |
| 120 | KONYA METROPOLITAN MUNICIPALITY | PAVEMENT AND CYCLE LANE DESIGN ON KONYA RING ROAD | WORKS | 10.10.2005 | 9.10.2006 |
| 121 | REGIONAL DIRECTORATE OF HIGHWAYS | INTERCHANGE CONSTRUCTION ON KONYA-KADINHANI-CİHANBEYLİ INTERSECTION | WORKS | 11.10.2005 | 22.11.2006 |
| 122 | REGIONAL DIRECTORATE OF HIGHWAYS | CONSTRUCTION OF AKÖREN-BOZKIR ROAD KM: 5+900 – 26+710 | WORKS | 13.10.2005 | 31.12.2011 |
| 123 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE SUPPLY AND TRANSPORT FOR ASPHALT COVERING OF ALTINEKIN KARAKAYA ROAD | WORKS | 15.12.2005 | 30.01.2006 |
| 124 | DIRECTORATE OF KONYA INDUSTRIAL PARK | WATER CONDUCTION LINE AND MANHOLE CONSTRUCTION | WORKS | 2.01.2006 | 15.04.2006 |
| 125 | KONYA METROPOLITAN MUNICIPALITY | AGGREGATE SUPPLY AND TRANSPORT | WORKS | 15.03.2006 | |
| 126 | KAPADOKYA GAZ | CONSTRUCTION OF NİĞDE-NEVŞEHİR NATURAL GAS INFRASTRUCTURE | WORKS | 11.04.2006 | 31.12.2006 |
| 127 | NETGAZ | CONSTRUCTION OF EREĞLİ NATURAL GAS INFRASTRUCTURE | WORKS | 12.04.2006 | 31.12.2006 |
| 128 | KONYA METROPOLITAN MUNICIPALITY | WASTE STORAGE WORKS AT ASLIM LANDFILL | WORKS | 19.04.2006 | 5.05.2008 |
| 129 | KONYA METROPOLITAN MUNICIPALITY | DESIGN OF ALIYA IZZET BEGOVIÇ STREET AND FIRAT STREET | WORKS | 11.05.2006 | 10.10.2006 |
| 130 | KONYA METROPOLITAN MUNICIPALITY | ASPHALT ROAD CONSTRUCTION | WORKS | 16.06.2006 | 31.12.2006 |
| 131 | KONYA WATER WORKS | CONSTRUCTION OF DEDEKORKUT RESERVOIR 15.000 m³ | WORKS | 30.06.2006 | 18.12.2007 |
| 132 | KARATAY MUNICIPALITY | FILLER AND AGGREGATE SUPPLY | SUPPLY | 10.07.2006 | 9.11.2006 |
| 133 | KARAMAN GAZ | CONSTRUCTION OF KARAMAN NATURAL GAS INFRASTRUCTURE | WORKS | 1.04.2007 | 31.12.2007 |
| 134 | KAPADOKYA GAZ | CONSTRUCTION OF NİĞDE-NEVŞEHİR NATURAL GAS INFRASTRUCTURE | WORKS | 1.04.2007 | 31.12.2007 |
| 135 | KONYA METROPOLITAN MUNICIPALITY | VARIOUS CONSTRUCTION WORKS | WORKS | 16.04.2007 | 22.10.2007 |
| 136 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE, BASE MATERIAL SUPPLY AND TRANSPORT DAP MERAM | WORKS | 20.04.2007 | 22.05.2007 |
| 137 | SELÇUKLU MUNICIPALITY | AGGREGATE AND BASE MATERIAL SUPPLY | SUPPLY | 25.04.2007 | 17.11.2007 |
| 138 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE, BASE MATERIAL SUPPLY AND TRANSPORT DAP SELÇUKLU | WORKS | 25.04.2007 | 20.10.2007 |
| 139 | KONYA WATER WORKS | IMPROVEMENT OF MERAM FLOOD PROTECTION CANAL | WORKS | 30.04.2007 | 24.10.2007 |
| 140 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE, BASE MATERIAL SUPPLY AND TRANSPORT DAP ALTINEKİN | WORKS | 16.05.2007 | 2.07.2007 |
| 141 | KONYA METROPOLITAN MUNICIPALITY | CONSTRUCTION OF LAMCI INTERCHANGE ON ÇAKIRLI STREET | WORKS | 21.05.2007 | 27.12.2007 |
| 142 | KONYA PROVINCIAL ADMINISTRATION | AGGREGATE, BASE MATERIAL SUPPLY AND TRANSPORT DAP AKÖREN | WORKS | 21.05.2007 | 2.07.2007 |
| 143 | KONYA METROPOLITAN MUNICIPALITY | CONSTRUCTION OF KONYA FISH MARKET | WORKS | 21.05.2007 | 9.05.2008 |
| 144 | KONYA METROPOLITAN MUNICIPALITY | EXCAVATION, COVERING AND CONNECTION WORKS ON SEVERAL ROADS | WORKS | 4.06.2007 | 31.12.2007 |
| 145 | KONYA METROPOLITAN MUNICIPALITY | ROAD DESIGN OF HACI CEMİL STREET | WORKS | 4.06.2007 | 21.09.2007 |
| 146 | KARATAY MUNICIPALITY | FILLER AND AGGREGATE SUPPLY | SUPPLY | 8.06.2007 | 26.11.2007 |
